<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting on NBA</title>
	<atom:link href="http://betting-on-nba.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://betting-on-nba.net</link>
	<description>Basketball Betting Tips</description>
	<lastBuildDate>Thu, 10 May 2012 15:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bulls vs. 76ers @ Game 6 (7:00 PM ET, May 10, 2012)</title>
		<link>http://betting-on-nba.net/?p=615</link>
		<comments>http://betting-on-nba.net/?p=615#comments</comments>
		<pubDate>Thu, 10 May 2012 15:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Betting odds]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://betting-on-nba.net/?p=615</guid>
		<description><![CDATA[Chicago Bulls (50-16, 24-9 away) will contest against Philadelphia 76ers (35-31, 19-14 home) at Wells Fargo Center, Philadelphia, PA (7:00 PM ET, May 10, 2012). This is the sixth game of the seven game series. Philadelphia leads the series by 3-2. The betting odds for the game are &#8211; 76ers (4/6) and Bulls (7/5). The [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago <a href="http://www.nba.com/bulls/" class="kblinker" target="_blank" title="More about Bulls &raquo;">Bulls</a> (50-16, 24-9 away) will contest against Philadelphia 76ers (35-31, 19-14 home) at Wells Fargo Center, Philadelphia, PA (7:00 PM ET, May 10, 2012). This is the sixth game of the seven game series. Philadelphia leads the series by 3-2. The betting odds for the game are &#8211; 76ers (4/6) and Bulls (7/5).</p>
<p>The 76ers blast confetti all over the court and in the stands as a gratuitous gesture of celebration, as the final horn sounds on every home victory. This season, the <a href="http://www.nba.com/sixers/" class="kblinker" target="_blank" title="More about Sixers &raquo;">Sixers</a>&#8216; first-year ownership group entered overloaded with gimmicks meant to make the game more enjoyable for a fan base accustomed to a decade of rooting for a franchise stuck closer to the bottom of the Eastern Conference standings than the top. The 76ers are one Game 6 victory away from the franchise&#8217;s biggest win in nine years.</p>
<p>Allen Iverson will not be there. Larry Brown is now, improbably, back to college at SMU. He won an <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> title in Detroit then had trekked to New York. Billy King bet the future on Kyle Korver, Willie Green and Samuel Dalembert. All others who made pit stops in Philadelphia were former No. 1 overall picks Joe Smith, Chris Webber and Glenn Robinson. The Sixers suffered with Eddie Jordan and won with Jim O&#8217;Brien on the bench. The Sixers are trying to become the fifth No. 8 seed to win a first-round series against a No. 1 seed. Memphis also pulled off the rare feat by eliminating Denver (1994), New York (1999), Golden State (2007) and San Antonio last season.</p>
<p>On the other hand, the Bulls have no interest in joining the wrong side of history. Gibson left Game 5 clutching his right ankle, though he vowed to play Thursday, while Noah missed the last two games with a sprained left ankle and Rose, the defending NBA MVP, tore the ACL in his left knee late in the Bulls&#8217; Game 1 win. The Sixers definitely have the injuries to credit for their 3-2 series lead</p>
<p>In any of the last three games, the Sixers have not cracked 90 points and they were held to 69 in the Game 5 loss. In a Game 4 victory, the Sixers shot 39 percent from the floor, 34 percent in a Game 3 win, and 40 percent in a Game 2 win. The Bulls are ravaged by injury and those percentages are only going to beat such a team.</p>
<p>For Game 6, Noah is still listed as day to day, while Gibson has vowed he will be in the lineup. A year ago, the Bulls reached the conference finals and believed after Game 5 they still had at least another round in them left this postseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-on-nba.net/?feed=rss2&#038;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 4 &#8211; Celtics vs. Raptors @ Air Canada Centre</title>
		<link>http://betting-on-nba.net/?p=611</link>
		<comments>http://betting-on-nba.net/?p=611#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[BOSTON CELTICS]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://betting-on-nba.net/?p=611</guid>
		<description><![CDATA[Air Canada Centre will host the Game 4 of the four game series between Boston Celtics and the Toronto Raptors (7:00 PM ET, April 13, 2012). The Celtics lead the series 2-1. The Raptors will look to end series in a tie, while the Celtics will toil to seal it. The Raptors have a (20-39, [...]]]></description>
			<content:encoded><![CDATA[<p>Air Canada Centre will host the Game 4 of the four game series between Boston <a href="http://www.nba.com/celtics/" class="kblinker" target="_blank" title="More about Celtics &raquo;">Celtics</a> and the Toronto <a href="http://www.nba.com/raptors/" class="kblinker" target="_blank" title="More about Raptors &raquo;">Raptors</a> (7:00 PM ET, April 13, 2012). The Celtics lead the series 2-1. The Raptors will look to end series in a tie, while the Celtics will toil to seal it. The Raptors have a (20-39, 11-19 home) record, while the Celtics have a (34-24, 13-15 away). The best betting odds for this match have Celtics (4/11) and Raptors (27/11).</p>
<p>The short-handed Raptors had their interior defense soundly beaten and their point guard bloodied last time out. Rajon Rondo leads the resurgent Celtics and his eagerness has highly motivated him for Friday night&#8217;s game.</p>
<p>Rondo is playing the best basketball of his career. The Celtics (34-24) try to overtake the Indiana <a href="http://www.nba.com/pacers/" class="kblinker" target="_blank" title="More about Pacers &raquo;">Pacers</a> for third in the Eastern Conference and try to win their fifth consecutive Atlantic Division title. For the 19th straight game, the point guard reached double figures in assists that matched to a season high with 20. On Wednesday, Boston won 88-86 over Atlanta in overtime and he recorded his <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a>-leading sixth triple-double of the season. This achievement at Miami came one night after a big win.</p>
<p>John Stockton had a 29-game run Jan. 25-March 30, 1992 and Rondo&#8217;s streak is the NBA&#8217;s longest. Rondo is posting a 3.5-to-1.0 assist-to-turnover ratio during his streak, while he is averaging 13.7 assists.</p>
<p>Brandon Bass contributed 21 and 10, while Kevin Garnett had 22 points and 12 rebounds before fouling out in overtime. Mickael Pietrus filled in for the injured Ray Allen. He left the bench at the start of both halves during Tuesday&#8217;s win in Miami with his ankles re-taped. This goes to show that it was bothering him.</p>
<p>During Boston&#8217;s West Coast road trip in mid-March, Allen missed six games after injuring the ankle. He received a cortisone shot shortly before his return, although an MRI revealed no structural damage in the ankle. Calderon is expected to play after a collision with Jrue Holliday, taking three stitches to his right eyebrow. In that match, his team faced a 93-75 loss to Philadelphia on Wednesday.</p>
<p>Leading scorer Andrea Bargnani will not be available for the Raptors. He has missed the last two games with a calf strain. Rookie Ed Davis did contribute 13 points and 13 rebounds off the bench Wednesday for his second straight double double, unfortunately, Linas Kleiza may be unavailable after suffering a sore right knee.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-on-nba.net/?feed=rss2&#038;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Preview &#8211; Mavericks vs. Heat Contest &#8211; Game 2</title>
		<link>http://betting-on-nba.net/?p=607</link>
		<comments>http://betting-on-nba.net/?p=607#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[MIAMI HEAT]]></category>

		<guid isPermaLink="false">http://betting-on-nba.net/?p=607</guid>
		<description><![CDATA[Dallas Mavericks and Miami Heat will contest in the Game 2 of the two game series at AmericanAirlines Arena, Miami, FL (8:00 PM ET, March 29, 2012). The Dallas have a 29-22, 10-14 away record while the Heat have 35-13, 20-2 home record. The Heat leads the series by 1-0. TNT will cover the match. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://betting-on-nba.net/wp-content/uploads/2012/03/2011-NBA-Finals-Heat-Mavs-.jpeg"><img class="alignleft size-medium wp-image-608" title="Mavericks vs. Heat" src="http://betting-on-nba.net/wp-content/uploads/2012/03/2011-NBA-Finals-Heat-Mavs-Widescreen-Wallpaper-BasketWallpapers-516254-300x168.jpg" alt="" width="300" height="168" align="left" /></a>Dallas <a href="http://www.nba.com/mavericks/" class="kblinker" target="_blank" title="More about Mavericks &raquo;">Mavericks</a> and Miami <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about Heat &raquo;">Heat</a> will contest in the Game 2 of the two game series at AmericanAirlines Arena, Miami, FL (8:00 PM ET, March 29, 2012). The Dallas have a 29-22, 10-14 away record while the Heat have 35-13, 20-2 home record. The Heat leads the series by 1-0. TNT will cover the match. The betting lines have fixed the odds for the Mavericks (31/10) and the Heat (5/19).</p>
<p>Earlier this week, <a href="http://lebronjames.com/" class="kblinker" target="_blank" title="More about LeBron &raquo;">LeBron</a> James dislocated the ring finger on his left, non-shooting, hand at Indiana and he said that this incident is one of the most painful moments that he can remember. This match was weighing heavily on him. He added that the doctors have advised him rest and it is the only recovery for it.</p>
<p>In the race for the NBA’s best record, the Heat is trying to snap a two-game slide that left them looking up at both Chicago and Oklahoma City. Thursday night match will the second and final meeting of this regular season between the clubs.</p>
<p>On Christmas Day, the Heat watched the Mavs raise their championship banner, and then built as much as a 35-point lead before settling for a 105-94 victory. The Mavs remember the opener, as the Heat remembers Dallas celebrating on their floor.</p>
<p>in 11 of their last 13 games, the Heat have been held under 100 points, and not even the most staggering stat. Miami was the league&#8217;s highest-scoring team at 103.8 points per game through March 1. The Heat is 25th at 93.1 points per game.</p>
<p>Miami has a 14-game home winning streak. In those 14-games, the margin of victory is over 10 points. The Heat endured double-digit losses in consecutive games, the first time since James, Dwyane Wade and Chris Bosh became teammates nearly two years ago.</p>
<p>The Mavericks maybe turning things around after a stretch where they lost 11 of 18 games. They have won two straight. Dallas had the fifth-best record in the Western Conference on Wednesday and was only two games ahead of ninth-place Houston. Dallas has only six home games left, and three of those are next week.</p>
<p>Right now, there is not a lot of time for reminiscing over last year&#8217;s title run. Why Mavs owner Mark Cuban did not bring his championship ring on this trip to Miami may be one of the reasons. If the Mavericks are going to make a real playoff push, it probably should be starting right about now.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-on-nba.net/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Conference Favorites Miami Heat Dominate Early</title>
		<link>http://betting-on-nba.net/?p=600</link>
		<comments>http://betting-on-nba.net/?p=600#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[BOSTON CELTICS]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[MIAMI HEAT]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://betting-on-nba.net/?p=600</guid>
		<description><![CDATA[The Eastern Conference favorites are back at it again early in the strike-shortened season. The Miami Heat, led by LeBron James and Dwyane Wade, are 5-2 to win the NBA title in most online sports betting sites and they are living up to the hype this season. The Heat have already lost three games this [...]]]></description>
			<content:encoded><![CDATA[<p>The Eastern Conference favorites are back at it again early in the strike-shortened season. The Miami <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about Heat &raquo;">Heat</a>, led by LeBron James and Dwyane Wade, are 5-2 to win the <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> title in most <a href="http://www.legends.com/" title="online sports betting">online sports betting</a> sites and they are living up to the hype this season.</p>
<p>The Heat have already lost three games this season, including a loss to the Los Angeles <a href="http://www.nba.com/clippers/" class="kblinker" target="_blank" title="More about Clippers &raquo;">Clippers</a> but they are still the No. 2 teams in the Eastern Conference. The Heat are once again taking a back seat to the 2011 MVP, Derrick Rose and the Chicago <a href="http://www.nba.com/bulls/" class="kblinker" target="_blank" title="More about Bulls &raquo;">Bulls</a>. The Bulls are the third favorite to win the NBA title but they are 10-2 and the No. 1 seed as they dominate their division and the Eastern Conference once again.</p>
<p>One huge surprise early in the season is the No. 3 seed, the Philadelphia 76ers. The <a href="http://www.nba.com/sixers/" class="kblinker" target="_blank" title="More about Sixers &raquo;">Sixers</a> are 7-3 after ten games but they are still getting no respect from the books. The Sixers are 60-1 to win the NBA title and anyone looking for a nice long shot in a strike-shortened season will be well-served to put a few <a href="http://www.nba.com/bucks/" class="kblinker" target="_blank" title="More about Bucks &raquo;">bucks</a> on the Sixers.</p>
<p>The downward spiral of the Boston <a href="http://www.nba.com/celtics/" class="kblinker" target="_blank" title="More about Celtics &raquo;">Celtics</a> looks like it is beginning. The Celtics are 4-5 and showing minimal signs of life. The Boston fans love to bet their green heroes and this is why the Celtics have odds of 8-1 but hey are far from worthy of being a favorite this season.</p>
<p>The Orlando <a href="http://www.nba.com/magic/" class="kblinker" target="_blank" title="More about Magic &raquo;">Magic</a> and Dwight Howard look like they are lying in the weeds and waiting for the playoffs. The Magic are well above .500 and at 20-1, they are a strong middle long shot to win the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-on-nba.net/?feed=rss2&#038;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks vs. Miami Heat &#8211; NBA Finals Game 2</title>
		<link>http://betting-on-nba.net/?p=569</link>
		<comments>http://betting-on-nba.net/?p=569#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[MIAMI HEAT]]></category>

		<guid isPermaLink="false">http://betting-on-nba.net/?p=569</guid>
		<description><![CDATA[On Thursday June 2, 2011 at 9:00 pm at AmericanAirlines Arena, Mavericks (57-25, 28-13 away) will lock horns against Heat (58-24, 30-11 home). There has been lots of excitement in the betting field arena. Heat is favorite to win the Game 2. The odds for Mavericks are 15/8 and Heat are 10/21. During this postseason, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://betting-on-nba.net/wp-content/uploads/2011/06/miami-heat.jpg" alt="" width="300" height="200" align="left" />On Thursday June 2, 2011 at 9:00 pm at AmericanAirlines Arena, <a href="http://www.nba.com/mavericks/" class="kblinker" target="_blank" title="More about Mavericks &raquo;">Mavericks</a> (57-25, 28-13 away) will lock horns against <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about Heat &raquo;">Heat</a> (58-24, 30-11 home). There has been lots of excitement in the betting field arena. Heat is favorite to win the Game 2. The odds for Mavericks are 15/8 and Heat are 10/21.</p>
<p>During this postseason, Miami has been strong at home. It has remained unconquerable. At American Airlines Arena, they progressed their record to 9-0. After being prematurely deemed as a group that cannot close, Wade, Bosh and James persist to dictate fourth quarters. In the final four minutes and change, the three combined with 16 points, scoring every which very possible. They made the Mavs defense look helpless.</p>
<p>In Game 1, Miami showed how to defend Dirk Nowitzki. They proved their defense by doing a solid job in the crucial Game 1 of the Finals. Miami gave Nowitzki a combination of different looks, which worked out fine. Miami’s defense would be a big factor especially against Nowitzki. They need to keep up the same strength in their defense.</p>
<p>In the fourth quarter of Game 1, Nowitzki injured himself, while he was stripping the ball from Bosh. The incident occurred a little under 4 minutes left in the opener. Nowitzki had suffered a torn finger, making things worse for Mavs. However, fortunately for Mavs, Nowitzki does not feel the injury is a big worry. He also claimed that he might not need a splint, to play in Game 2.</p>
<p>Overnight figures for Game 1-NBA finals opener were the highest ever since the 2004 series between the <a href="http://www.nba.com/pistons/" class="kblinker" target="_blank" title="More about Pistons &raquo;">Pistons</a> and <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Lakers &raquo;">Lakers</a>. Between these same teams, it was up 15 percent from the start of the 2006 series.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-on-nba.net/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat, Boston Celtics clash in Game 5</title>
		<link>http://betting-on-nba.net/?p=554</link>
		<comments>http://betting-on-nba.net/?p=554#comments</comments>
		<pubDate>Wed, 11 May 2011 09:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[BOSTON CELTICS]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[MIAMI HEAT]]></category>
		<category><![CDATA[NBA playoff betting]]></category>

		<guid isPermaLink="false">http://betting-on-nba.net/?p=554</guid>
		<description><![CDATA[The Miami Heat will take on the Boston Celtics in the 5th game of their best of 7 game series. The Heat are currently ahead 3-1 in the series and the Celtics have their backs against the wall. NBA playoff betting has the Heat as a 7-point favorite and the over/under total at 181. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://betting-on-nba.net/wp-content/uploads/2011/05/boston-celtics.jpg" alt="" width="300" height="200" align="left" />The Miami <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about Heat &raquo;">Heat</a> will take on the Boston <a href="http://www.nba.com/celtics/" class="kblinker" target="_blank" title="More about Celtics &raquo;">Celtics</a> in the 5th game of their best of 7 game series. The Heat are currently ahead 3-1 in the series and the Celtics have their backs against the wall.</p>
<p><a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> playoff betting has the Heat as a 7-point favorite and the over/under total at 181.</p>
<p>This seems to be somewhat of a bizarre postseason as the <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Lakers &raquo;">Lakers</a> were swept in this round and now the Celtics face elimination. These teams were seen by many as the favorites to go to the NBA Finals to square off in a rematch. Now it appears that both teams will be out of the playoffs as the Celtics need to beat the Heat 3 times in a row to stave off elimination.</p>
<p>The Celtics need a solid performance from Kevin Garnett if they are going to come back in this series. Garnett looked like the Garnett of old in game 3 of the series, but then simply looked old in game 4 as he was only able to score 7 points.</p>
<p>While the Celtics were able to slow down Wade and James during the regular season, these players have both been dominant against them in this series. Both players are averaging more than 26 points per game and they seem to come through in the clutch to carry the Heat through the tough parts of the game.</p>
<p>Rajon Rondo was injured in game 3 and he was clearly limited in game 4. The Celtics were forced to take him out of the game during overtime because they were struggling offensively and he couldn’t produce with his injury affecting him. The Celtics need Rondo at full strength to beat Miami and they’ll need to him to miraculously heal before game 5 of this series if they’re to have a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-on-nba.net/?feed=rss2&#038;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Clash Between Dallas Mavericks And Los Angeles Lakers</title>
		<link>http://betting-on-nba.net/?p=547</link>
		<comments>http://betting-on-nba.net/?p=547#comments</comments>
		<pubDate>Wed, 04 May 2011 10:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba Betting Odds]]></category>

		<guid isPermaLink="false">http://betting-on-nba.net/?p=547</guid>
		<description><![CDATA[This Wednesday, in opposition to the Los Angeles Lakers, the Dallas Mavericks will prepare to play the second game of their series and game two will be held in Los Angeles. The Lakers are 7-point favorites in NBA betting odds. As the game went down to the line before Dallas was able to take home [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://betting-on-nba.net/wp-content/uploads/2011/05/dallas-mavericks.jpg" alt="" width="300" height="200" align="right" />This Wednesday, in opposition to the Los Angeles <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Lakers &raquo;">Lakers</a>, the Dallas <a href="http://www.nba.com/mavericks/" class="kblinker" target="_blank" title="More about Mavericks &raquo;">Mavericks</a> will prepare to play the second game of their series and game two will be held in Los Angeles.</p>
<p>The Lakers are 7-point favorites in <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> betting odds.</p>
<p>As the game went down to the line before Dallas was able to take home the victory, game one was very much a thriller. It actually wasn’t very close for a good part of the 2nd half while the game was close at the end. It looked like the Lakers were putting the Mavericks away as they had a dominating run in the 3rd quarter.</p>
<p>The Mavericks managed to claw their way back into the game as they held strong. As there was a controversial foul called on Gasol while he was guarding Nowitzki, they finally took the lead in the last minute. In order to take the lead Nowtizki hit his free throws.</p>
<p>There was another controversial play on the other end of the court as Kobe Bryant appeared to be fouled by Jason Kidd, causing him to fall and lose the ball. The Mavericks forced a turnover as there was no call on the play.</p>
<p>The Lakers can’t complain too much after squandering an enormous lead in the 3rd quarter while there were some questionable calls at the end. Although the Lakers also showed a susceptibility to slack off and allow Dallas back into the game, they definitely showed that they can play superior basketball to the Mavericks when they are playing their game. For the Los Angeles Lakers, game 2 will be a must-win situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-on-nba.net/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat Will Take On Philadelphia 76ers This Week</title>
		<link>http://betting-on-nba.net/?p=535</link>
		<comments>http://betting-on-nba.net/?p=535#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[BOSTON CELTICS]]></category>
		<category><![CDATA[MIAMI HEAT]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://betting-on-nba.net/?p=535</guid>
		<description><![CDATA[This week in Philadelphia, the Philadelphia 76ers will battle against the Miami Heat. In the Eastern Conference playoffs this will be the 3rd game of a best of 7 games series. The over/under total at 187 as NBA betting odds have the Heat as a -210 favorite. The Heat has shown no signs of slowing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Miami Heat" src="http://betting-on-nba.net/wp-content/uploads/2011/04/miami-heat.jpg" alt="" width="273" height="182" align="right" />This week in Philadelphia, the Philadelphia 76ers will battle against the Miami <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about Heat &raquo;">Heat</a>. In the Eastern Conference playoffs this will be the 3rd game of a best of 7 games series.</p>
<p>The over/under total at 187 as <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> betting odds have the Heat as a -210 favorite.</p>
<p>The Heat has shown no signs of slowing down as they have dominated the series to this point. Even though in their last contest the 76ers were beat down by the Heat, Miami had a rough start in the first game and allowed Philadelphia to stick around for a while.</p>
<p>To keep up with the 76ers, the Heat simply has too much talent and too many stars. To consistently carry the 76ers’s through tough stretches, they don’t have that “go-to” guy on their team.</p>
<p>As game 3 will be on the 76ers’ home court they do have a chance to get things rolling. They at least have a chance of stretching out the series if they can win this game. There is a good chance that they series do not make it past 4 games for the 76ers if they lost this game. In game 3 look for the 76ers to bring their best effort of the series.</p>
<p>This series is needed to close by the Heat. They can’t afford to lose any games and trigger a losing streak as they were susceptible to losing streaks and rough stretches throughout the season. It will give them a lot of momentum entering their second round series against their probable foes, the Boston <a href="http://www.nba.com/celtics/" class="kblinker" target="_blank" title="More about Celtics &raquo;">Celtics</a> if they are able to sweep this series. In basketball picks, the Miami Heat is favorites to win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-on-nba.net/?feed=rss2&#038;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics, New York Knicks meet in first round of NBA Playoffs</title>
		<link>http://betting-on-nba.net/?p=530</link>
		<comments>http://betting-on-nba.net/?p=530#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[BOSTON CELTICS]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[MIAMI HEAT]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://betting-on-nba.net/?p=530</guid>
		<description><![CDATA[The Boston Celtics played their way into a battle with the New York Knicks for the first round of the NBA Playoffs. The Celtics have been struggling since their trade of Kendrick Perkins and now that Shaquille O&#8217;Neal is damaged heading into the playoffs, the Celtics find themselves with their backs to the wall. Boston [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Boston Celtics" src="http://betting-on-nba.net/wp-content/uploads/2011/04/boston-celtics.jpg" alt="boston-celtics" width="269" height="179" align="right" />The Boston <a href="http://www.nba.com/celtics/" class="kblinker" target="_blank" title="More about Celtics &raquo;">Celtics</a> played their way into a battle with the New York Knicks for the first round of the <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> Playoffs. The Celtics have been struggling since their trade of Kendrick Perkins and now that Shaquille O&#8217;Neal is damaged heading into the playoffs, the Celtics find themselves with their backs to the wall.</p>
<p>Boston is among the top favorites to win the NBA Championship at 5-2. NBA Handicapping has the <a href="http://www.nba.com/knicks/" class="kblinker" target="_blank" title="More about Knicks &raquo;">Knicks</a> at 50-1.</p>
<p>Amare Stoudamire and the Knicks have not been world beaters since their addition of Carmelo Anthony but this is the second season of the NBA. The Celtics will need to change gears and learn how to play without a steady big man in the middle.</p>
<p>Result for the Celtics over the last six games is a 3-3 record and the word old has been kicked around by many close to the organization. The Celtics last three losses came to the No. 1 seed in the Eastern Conference, the Chicago <a href="http://www.nba.com/bulls/" class="kblinker" target="_blank" title="More about Bulls &raquo;">Bulls</a> and the No. 2 seed Miami <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about Heat &raquo;">Heat</a> as well as a loss to the Washington <a href="http://www.nba.com/wizards/" class="kblinker" target="_blank" title="More about Wizards &raquo;">Wizards</a>.</p>
<p>One question revolving around the Celtics will the age and health of their big man and team motivator Kevin Garnett. If Garnett is ready to go and healthy for this series the Celtics have a chance but if he struggles and is battling ailments the Celtics may make a quick exit.</p>
<p>Carmelo Anthony and Stoudamire also have something to prove in this series. Anthony has been ridiculed since leaving the Denver <a href="http://www.nba.com/nuggets/" class="kblinker" target="_blank" title="More about Nuggets &raquo;">Nuggets</a>. The Nuggets have flourished without him and the Knicks have been average at best since his arrival in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-on-nba.net/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns face New Orleans Hornets in NBA action Friday</title>
		<link>http://betting-on-nba.net/?p=525</link>
		<comments>http://betting-on-nba.net/?p=525#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA odds]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Phoenix Suns]]></category>

		<guid isPermaLink="false">http://betting-on-nba.net/?p=525</guid>
		<description><![CDATA[The Phoenix Suns and the New Orleans Hornets will play this Friday. This game will have meaning for the Hornets, but the season is over for the Suns. The Hornets are at 100-1 to win the NBA Championship in NBA Odds. The Hornets are 44-33 and they are in line to take the 7th position [...]]]></description>
